Overall 2026 proposed rate change among ACA Marketplace plans, by insurer - Michigan

Source KFF analysis of data from insurer rate filings.
State | Company | Requested Rate Change |
Michigan | Blue Care Network of Michigan | 16.3% |
Michigan | Blue Cross Blue Shield of Michigan | 18.2% |
Michigan | HAP CareSource | 17.0% |
Michigan | McLaren Health Plan Community | 19.2% |
Michigan | Meridian Health Plan of Michigan | 16.9% |
Michigan | Molina Healthcare of Michigan, Inc. | 18.6% |
Michigan | Oscar Insurance Company | 4.4% |
Michigan | Priority Health | 14.4% |
Michigan | UHC Community Plan, Inc. | 25.3% |
To learn more about what is driving up 2026 Premium Cost here is the full article from Peterson-KFF Health System Tracker:
Comments